Size Guide
All measurements are of the garment, taken flat, in inches. Compare them against a piece you already own and like — it is far more reliable than measuring yourself.
Shirts
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 19" | 27" | 17" | 23.5" |
| S | 20" | 27.5" | 17.5" | 24" |
| M | 21" | 28" | 18" | 24.5" |
| L | 22.5" | 29" | 19" | 25" |
| XL | 24" | 30" | 20" | 25.5" |
| XXL | 25.5" | 31" | 21" | 26" |
Chest is measured flat, one inch below the armhole.
Trousers
| Size | Waist | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| XS | 14" | 20" | 29" | 7.5" |
| S | 15" | 21" | 29.5" | 8" |
| M | 16" | 22" | 30" | 8.5" |
| L | 17.5" | 23.5" | 30.5" | 9" |
| XL | 19" | 25" | 31" | 9.5" |
| XXL | 20.5" | 26.5" | 31.5" | 10" |
Baggy and straight fits share a waist but differ at the leg opening — check the fit noted on each product.
Shorts
| Size | Waist | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| XS | 14" | 20" | 7" | 11" |
| S | 15" | 21" | 7.5" | 11.5" |
| M | 16" | 22" | 8" | 12" |
| L | 17.5" | 23.5" | 8.5" | 12.5" |
| XL | 19" | 25" | 9" | 13" |
| XXL | 20.5" | 26.5" | 9.5" | 13.5" |
Waist is measured flat along the elasticated band, unstretched.
How to measure
- Chest
- Measure around the fullest part of your chest, keeping the tape level under your arms and relaxed.
- Waist
- Measure around your natural waist — the narrowest part, roughly an inch above your navel. Do not pull the tape tight.
- Hip
- Measure around the fullest part of your hips, with your feet together.
- Inseam
- Measure from the crotch seam down to the hem along the inside of the leg. The easiest way is to measure a pair you already own and like.
Between sizes, or not sure? Size exchanges are free — order the size you think fits and we will swap it if it does not.